Blocks

Open one to see which vehicles worked it.

58 blocks on this page, newest first
BlockService dateLineRunDay typeScheduled startScheduled endTrips accounted forStatus
1601102026-11-151601SuNov 15, 2026, 07:32Nov 16, 2026, 02:1731 tripsopen
1601102026-11-141601SaNov 14, 2026, 05:19Nov 14, 2026, 22:2326 of 26final
1601102026-11-131601MTuWThFNov 13, 2026, 05:08Nov 13, 2026, 21:3824 of 24final
1601102026-11-121601MTuWThFNov 12, 2026, 05:08Nov 12, 2026, 21:3824 of 24final
1601102026-11-111601MTuWThFNov 11, 2026, 05:08Nov 11, 2026, 21:3824 of 24final
1601102026-11-101601MTuWThFNov 10, 2026, 05:08Nov 10, 2026, 21:3824 of 24final
1601102026-11-091601MTuWThFNov 9, 2026, 05:08Nov 9, 2026, 21:3824 of 24final
1601102026-11-081601SuNov 8, 2026, 07:32Nov 9, 2026, 02:1731 of 31final
1601102026-11-071601SaNov 7, 2026, 05:19Nov 7, 2026, 22:2326 of 26final
1601102026-11-061601MTuWThFNov 6, 2026, 05:08Nov 6, 2026, 21:3824 of 24final
1601102026-11-051601MTuWThFNov 5, 2026, 05:08Nov 5, 2026, 21:3824 of 24final
1601102026-11-041601MTuWThFNov 4, 2026, 05:08Nov 4, 2026, 21:3824 of 24final
1601102026-11-031601MTuWThFNov 3, 2026, 05:08Nov 3, 2026, 21:3824 of 24final
1601102026-11-021601MTuWThFNov 2, 2026, 05:08Nov 2, 2026, 21:3824 of 24final
1601102026-11-011601SuNov 1, 2026, 07:32Nov 2, 2026, 02:1726 of 31final
1601102026-10-311601SaOct 31, 2026, 05:19Oct 31, 2026, 22:2326 of 26final
1601102026-10-301601MTuWThFOct 30, 2026, 05:08Oct 30, 2026, 21:3824 of 24final
1601102026-10-291601MTuWThFOct 29, 2026, 05:08Oct 29, 2026, 21:3824 of 24final
1601102026-10-271601MTuWThFOct 27, 2026, 05:08Oct 27, 2026, 21:3813 of 24final
1601102026-10-261601MTuWThFOct 26, 2026, 05:08Oct 26, 2026, 21:3824 of 24final
1601102026-10-251601SuOct 25, 2026, 07:32Oct 26, 2026, 02:1731 of 31final
1601102026-10-241601SaOct 24, 2026, 05:19Oct 24, 2026, 22:2326 of 26final
1601102026-10-231601MTuWThFOct 23, 2026, 05:08Oct 23, 2026, 21:3824 of 24final
1601102026-10-221601MTuWThFOct 22, 2026, 05:08Oct 22, 2026, 21:3824 of 24final
1601102026-10-211601MTuWThFOct 21, 2026, 05:08Oct 21, 2026, 21:3824 of 24final
1601102026-10-201601MTuWThFOct 20, 2026, 05:08Oct 20, 2026, 21:3813 of 24final
1601102026-10-191601MTuWThFOct 19, 2026, 05:08Oct 19, 2026, 21:3824 of 24final
1601102026-10-181601SuOct 18, 2026, 07:32Oct 19, 2026, 02:1731 of 31final
1601102026-10-171601SaOct 17, 2026, 05:19Oct 17, 2026, 22:2326 of 26final
1601102026-10-161601MTuWThFOct 16, 2026, 05:08Oct 16, 2026, 21:3824 of 24final
1601102026-10-151601MTuWThFOct 15, 2026, 05:08Oct 15, 2026, 21:3824 of 24final
1601102026-10-141601MTuWThFOct 14, 2026, 05:08Oct 14, 2026, 21:3824 of 24final
1601102026-10-131601MTuWThFOct 13, 2026, 05:08Oct 13, 2026, 21:3824 of 24final
1601102026-10-121601MOct 12, 2026, 05:19Oct 12, 2026, 22:4028 of 28final
1601102026-10-111601SuOct 11, 2026, 07:32Oct 12, 2026, 02:1731 of 31final
1601102026-10-101601SaOct 10, 2026, 05:19Oct 10, 2026, 22:2326 of 26final
1601102026-10-091601MTuWThFOct 9, 2026, 05:08Oct 9, 2026, 21:3824 of 24final
1601102026-10-081601MTuWThFOct 8, 2026, 05:08Oct 8, 2026, 21:3824 of 24final
1601102026-10-071601MTuWThFOct 7, 2026, 05:08Oct 7, 2026, 21:3824 of 24final
1601102026-10-061601MTuWThFOct 6, 2026, 05:08Oct 6, 2026, 21:3824 of 24final
1601102026-10-051601MTuWThFOct 5, 2026, 05:08Oct 5, 2026, 21:3824 of 24final
1601102026-10-041601SuOct 4, 2026, 07:32Oct 5, 2026, 02:1731 of 31final
1601102026-10-031601SaOct 3, 2026, 05:19Oct 3, 2026, 22:2326 of 26final
1601102026-10-021601MTuWThFOct 2, 2026, 05:08Oct 2, 2026, 21:3824 of 24final
1601102026-10-011601MTuWThFOct 1, 2026, 05:08Oct 1, 2026, 21:3824 of 24final
1601102026-09-291601MTuWThFSep 29, 2026, 05:08Sep 29, 2026, 21:3824 of 24final
1601102026-09-281601MTuWThFSep 28, 2026, 05:08Sep 28, 2026, 21:3824 of 24final
1601102026-09-271601SuSep 27, 2026, 07:32Sep 28, 2026, 02:1731 of 31final
1601102026-09-261601SaSep 26, 2026, 05:19Sep 26, 2026, 22:2326 of 26final
1601102026-09-251601MTuWThFSep 25, 2026, 05:08Sep 25, 2026, 21:3824 of 24final
1601102026-09-241601MTuWThFSep 24, 2026, 05:08Sep 24, 2026, 21:3824 of 24final
1601102026-09-231601MTuWThFSep 23, 2026, 05:08Sep 23, 2026, 21:3824 of 24final
1601102026-09-221601MTuWThFSep 22, 2026, 05:08Sep 22, 2026, 21:3824 of 24final
1601102026-09-211601MTuWThFSep 21, 2026, 05:08Sep 21, 2026, 21:3824 of 24final
1601102026-09-201601SuSep 20, 2026, 07:32Sep 21, 2026, 02:1731 of 31final
1601102026-09-191601SaSep 19, 2026, 05:19Sep 19, 2026, 22:2326 of 26final
1601102026-09-181601MTuWThFSep 18, 2026, 05:08Sep 18, 2026, 21:3824 of 24final
1601102026-09-171601MTuWThFSep 17, 2026, 05:08Sep 17, 2026, 21:3812 of 24final
End of results