Blocks

Open one to see which vehicles worked it.

59 blocks on this page, newest first
BlockService dateLineRunDay typeScheduled startScheduled endTrips accounted forStatus
4201102026-11-154201SuNov 15, 2026, 05:32Nov 16, 2026, 01:1424 tripsopen
4201102026-11-144201SaNov 14, 2026, 05:51Nov 14, 2026, 20:3618 of 18final
4201102026-11-134201MTuWThFNov 13, 2026, 05:15Nov 13, 2026, 23:2220 of 20final
4201102026-11-124201MTuWThFNov 12, 2026, 05:15Nov 12, 2026, 23:2220 of 20final
4201102026-11-114201MTuWThFNov 11, 2026, 05:15Nov 11, 2026, 23:2220 of 20final
4201102026-11-104201MTuWThFNov 10, 2026, 05:15Nov 10, 2026, 23:2220 of 20final
4201102026-11-094201MTuWThFNov 9, 2026, 05:15Nov 9, 2026, 23:2220 of 20final
4201102026-11-084201SuNov 8, 2026, 05:32Nov 9, 2026, 01:1424 of 24final
4201102026-11-074201SaNov 7, 2026, 05:51Nov 7, 2026, 20:3618 of 18final
4201102026-11-064201MTuWThFNov 6, 2026, 05:15Nov 6, 2026, 23:2220 of 20final
4201102026-11-054201MTuWThFNov 5, 2026, 05:15Nov 5, 2026, 23:2220 of 20final
4201102026-11-044201MTuWThFNov 4, 2026, 05:15Nov 4, 2026, 23:2220 of 20final
4201102026-11-034201MTuWThFNov 3, 2026, 05:15Nov 3, 2026, 23:2220 of 20final
4201102026-11-024201MTuWThFNov 2, 2026, 05:15Nov 2, 2026, 23:2220 of 20final
4201102026-11-014201SuNov 1, 2026, 05:32Nov 2, 2026, 01:1418 of 24final
4201102026-10-314201SaOct 31, 2026, 05:51Oct 31, 2026, 20:3618 of 18final
4201102026-10-304201MTuWThFOct 30, 2026, 05:15Oct 30, 2026, 23:2220 of 20final
4201102026-10-294201MTuWThFOct 29, 2026, 05:15Oct 29, 2026, 23:2220 of 20final
4201102026-10-284201MTuWThFOct 28, 2026, 05:15Oct 28, 2026, 23:2220 of 20final
4201102026-10-274201MTuWThFOct 27, 2026, 05:15Oct 27, 2026, 23:2220 of 20final
4201102026-10-264201MTuWThFOct 26, 2026, 05:15Oct 26, 2026, 23:2220 of 20final
4201102026-10-254201SuOct 25, 2026, 05:32Oct 26, 2026, 01:1424 of 24final
4201102026-10-244201SaOct 24, 2026, 05:51Oct 24, 2026, 20:3618 of 18final
4201102026-10-234201MTuWThFOct 23, 2026, 05:15Oct 23, 2026, 23:2220 of 20final
4201102026-10-224201MTuWThFOct 22, 2026, 05:15Oct 22, 2026, 23:2220 of 20final
4201102026-10-214201MTuWThFOct 21, 2026, 05:15Oct 21, 2026, 23:2220 of 20final
4201102026-10-204201MTuWThFOct 20, 2026, 05:15Oct 20, 2026, 23:2220 of 20final
4201102026-10-194201MTuWThFOct 19, 2026, 05:15Oct 19, 2026, 23:2215 of 20final
4201102026-10-184201SuOct 18, 2026, 05:32Oct 19, 2026, 01:1424 of 24final
4201102026-10-174201SaOct 17, 2026, 05:51Oct 17, 2026, 20:3618 of 18final
4201102026-10-164201MTuWThFOct 16, 2026, 05:15Oct 16, 2026, 23:2220 of 20final
4201102026-10-154201MTuWThFOct 15, 2026, 05:15Oct 15, 2026, 23:2220 of 20final
4201102026-10-144201MTuWThFOct 14, 2026, 05:15Oct 14, 2026, 23:2220 of 20final
4201102026-10-134201MTuWThFOct 13, 2026, 05:15Oct 13, 2026, 23:2220 of 20final
4201102026-10-114201SuOct 11, 2026, 05:32Oct 12, 2026, 01:1424 of 24final
4201102026-10-104201SaOct 10, 2026, 05:51Oct 10, 2026, 20:3618 of 18final
4201102026-10-094201MTuWThFOct 9, 2026, 05:15Oct 9, 2026, 23:2220 of 20final
4201102026-10-084201MTuWThFOct 8, 2026, 05:15Oct 8, 2026, 23:2220 of 20final
4201102026-10-074201MTuWThFOct 7, 2026, 05:15Oct 7, 2026, 23:2220 of 20final
4201102026-10-064201MTuWThFOct 6, 2026, 05:15Oct 6, 2026, 23:2220 of 20final
4201102026-10-054201MTuWThFOct 5, 2026, 05:15Oct 5, 2026, 23:2220 of 20final
4201102026-10-044201SuOct 4, 2026, 05:32Oct 5, 2026, 01:1424 of 24final
4201102026-10-034201SaOct 3, 2026, 05:51Oct 3, 2026, 20:3618 of 18final
4201102026-10-024201MTuWThFOct 2, 2026, 05:15Oct 2, 2026, 23:2220 of 20final
4201102026-10-014201MTuWThFOct 1, 2026, 05:15Oct 1, 2026, 23:2220 of 20final
4201102026-09-304201MTuWThFSep 30, 2026, 05:15Sep 30, 2026, 23:222 of 20final
4201102026-09-294201MTuWThFSep 29, 2026, 05:15Sep 29, 2026, 23:2220 of 20final
4201102026-09-284201MTuWThFSep 28, 2026, 05:15Sep 28, 2026, 23:2220 of 20final
4201102026-09-274201SuSep 27, 2026, 05:32Sep 28, 2026, 01:1424 of 24final
4201102026-09-264201SaSep 26, 2026, 05:51Sep 26, 2026, 20:3618 of 18final
4201102026-09-254201MTuWThFSep 25, 2026, 05:15Sep 25, 2026, 23:2220 of 20final
4201102026-09-244201MTuWThFSep 24, 2026, 05:15Sep 24, 2026, 23:2220 of 20final
4201102026-09-234201MTuWThFSep 23, 2026, 05:15Sep 23, 2026, 23:2220 of 20final
4201102026-09-224201MTuWThFSep 22, 2026, 05:15Sep 22, 2026, 23:2220 of 20final
4201102026-09-214201MTuWThFSep 21, 2026, 05:15Sep 21, 2026, 23:2220 of 20final
4201102026-09-204201SuSep 20, 2026, 05:32Sep 21, 2026, 01:1424 of 24final
4201102026-09-194201SaSep 19, 2026, 05:51Sep 19, 2026, 20:3618 of 18final
4201102026-09-184201MTuWThFSep 18, 2026, 05:15Sep 18, 2026, 23:2220 of 20final
4201102026-09-174201MTuWThFSep 17, 2026, 05:15Sep 17, 2026, 23:2211 of 20final
End of results