Blocks

Open one to see which vehicles worked it.

59 blocks on this page, newest first
BlockService dateLineRunDay typeScheduled startScheduled endTrips accounted forStatus
7003302026-11-157003SuNov 15, 2026, 07:57Nov 15, 2026, 16:5723 tripsopen
7003302026-11-147003SaNov 14, 2026, 06:00Nov 14, 2026, 22:1838 of 38final
7003302026-11-137003MTuWThFNov 13, 2026, 05:16Nov 13, 2026, 15:2923 of 23final
7003302026-11-127003MTuWThFNov 12, 2026, 05:16Nov 12, 2026, 15:2923 of 23final
7003302026-11-117003MTuWThFNov 11, 2026, 05:16Nov 11, 2026, 15:2923 of 23final
7003302026-11-107003MTuWThFNov 10, 2026, 05:16Nov 10, 2026, 15:2923 of 23final
7003302026-11-097003MTuWThFNov 9, 2026, 05:16Nov 9, 2026, 15:2923 of 23final
7003302026-11-087003SuNov 8, 2026, 07:57Nov 8, 2026, 16:5722 of 23final
7003302026-11-077003SaNov 7, 2026, 06:00Nov 7, 2026, 22:1838 of 38final
7003302026-11-067003MTuWThFNov 6, 2026, 05:16Nov 6, 2026, 15:2923 of 23final
7003302026-11-057003MTuWThFNov 5, 2026, 05:16Nov 5, 2026, 15:2923 of 23final
7003302026-11-047003MTuWThFNov 4, 2026, 05:16Nov 4, 2026, 15:2923 of 23final
7003302026-11-037003MTuWThFNov 3, 2026, 05:16Nov 3, 2026, 15:2923 of 23final
7003302026-11-027003MTuWThFNov 2, 2026, 05:16Nov 2, 2026, 15:2923 of 23final
7003302026-11-017003SuNov 1, 2026, 07:57Nov 1, 2026, 16:5717 of 23final
7003302026-10-317003SaOct 31, 2026, 06:00Oct 31, 2026, 22:1838 of 38final
7003302026-10-307003MTuWThFOct 30, 2026, 05:16Oct 30, 2026, 15:2923 of 23final
7003302026-10-297003MTuWThFOct 29, 2026, 05:16Oct 29, 2026, 15:2923 of 23final
7003302026-10-287003MTuWThFOct 28, 2026, 05:16Oct 28, 2026, 15:2923 of 23final
7003302026-10-277003MTuWThFOct 27, 2026, 05:16Oct 27, 2026, 15:2923 of 23final
7003302026-10-267003MTuWThFOct 26, 2026, 05:16Oct 26, 2026, 15:2923 of 23final
7003302026-10-257003SuOct 25, 2026, 07:57Oct 25, 2026, 16:5723 of 23final
7003302026-10-247003SaOct 24, 2026, 06:00Oct 24, 2026, 22:1838 of 38final
7003302026-10-237003MTuWThFOct 23, 2026, 05:16Oct 23, 2026, 15:2923 of 23final
7003302026-10-227003MTuWThFOct 22, 2026, 05:16Oct 22, 2026, 15:2923 of 23final
7003302026-10-217003MTuWThFOct 21, 2026, 05:16Oct 21, 2026, 15:2923 of 23final
7003302026-10-207003MTuWThFOct 20, 2026, 05:16Oct 20, 2026, 15:2923 of 23final
7003302026-10-197003MTuWThFOct 19, 2026, 05:16Oct 19, 2026, 15:2923 of 23final
7003302026-10-187003SuOct 18, 2026, 07:57Oct 18, 2026, 16:5723 of 23final
7003302026-10-177003SaOct 17, 2026, 06:00Oct 17, 2026, 22:1836 of 38final
7003302026-10-167003MTuWThFOct 16, 2026, 05:16Oct 16, 2026, 15:2923 of 23final
7003302026-10-157003MTuWThFOct 15, 2026, 05:16Oct 15, 2026, 15:2923 of 23final
7003302026-10-147003MTuWThFOct 14, 2026, 05:16Oct 14, 2026, 15:2923 of 23final
7003302026-10-137003MTuWThFOct 13, 2026, 05:16Oct 13, 2026, 15:2923 of 23final
7003302026-10-127003MOct 12, 2026, 07:57Oct 13, 2026, 01:1645 of 45final
7003302026-10-117003SuOct 11, 2026, 07:57Oct 11, 2026, 16:5723 of 23final
7003302026-10-107003SaOct 10, 2026, 06:00Oct 10, 2026, 22:1838 of 38final
7003302026-10-097003MTuWThFOct 9, 2026, 05:16Oct 9, 2026, 15:2923 of 23final
7003302026-10-087003MTuWThFOct 8, 2026, 05:16Oct 8, 2026, 15:2923 of 23final
7003302026-10-077003MTuWThFOct 7, 2026, 05:16Oct 7, 2026, 15:2923 of 23final
7003302026-10-067003MTuWThFOct 6, 2026, 05:16Oct 6, 2026, 15:2923 of 23final
7003302026-10-057003MTuWThFOct 5, 2026, 05:16Oct 5, 2026, 15:2923 of 23final
7003302026-10-047003SuOct 4, 2026, 07:57Oct 4, 2026, 16:5723 of 23final
7003302026-10-037003SaOct 3, 2026, 06:00Oct 3, 2026, 22:1838 of 38final
7003302026-10-027003MTuWThFOct 2, 2026, 05:16Oct 2, 2026, 15:2923 of 23final
7003302026-10-017003MTuWThFOct 1, 2026, 05:16Oct 1, 2026, 15:2923 of 23final
7003302026-09-297003MTuWThFSep 29, 2026, 05:16Sep 29, 2026, 15:2923 of 23final
7003302026-09-287003MTuWThFSep 28, 2026, 05:16Sep 28, 2026, 15:2923 of 23final
7003302026-09-277003SuSep 27, 2026, 07:57Sep 27, 2026, 16:5723 of 23final
7003302026-09-267003SaSep 26, 2026, 06:00Sep 26, 2026, 22:1838 of 38final
7003302026-09-257003MTuWThFSep 25, 2026, 05:16Sep 25, 2026, 15:2923 of 23final
7003302026-09-247003MTuWThFSep 24, 2026, 05:16Sep 24, 2026, 15:2923 of 23final
7003302026-09-237003MTuWThFSep 23, 2026, 05:16Sep 23, 2026, 15:2922 of 23final
7003302026-09-227003MTuWThFSep 22, 2026, 05:16Sep 22, 2026, 15:2923 of 23final
7003302026-09-217003MTuWThFSep 21, 2026, 05:16Sep 21, 2026, 15:2923 of 23final
7003302026-09-207003SuSep 20, 2026, 07:57Sep 20, 2026, 16:5723 of 23final
7003302026-09-197003SaSep 19, 2026, 06:00Sep 19, 2026, 22:1838 of 38final
7003302026-09-187003MTuWThFSep 18, 2026, 05:16Sep 18, 2026, 15:2923 of 23final
7003302026-09-177003MTuWThFSep 17, 2026, 05:16Sep 17, 2026, 15:294 of 23final
End of results