Blocks

Open one to see which vehicles worked it.

60 blocks on this page, newest first
BlockService dateLineRunDay typeScheduled startScheduled endTrips accounted forStatus
907702026-11-15907SuNov 15, 2026, 11:59Nov 15, 2026, 22:1317 tripsopen
907702026-11-14907SaNov 14, 2026, 08:30Nov 14, 2026, 21:4422 of 22final
907702026-11-13907MTuWThFNov 13, 2026, 05:31Nov 14, 2026, 02:1333 of 33final
907702026-11-12907MTuWThFNov 12, 2026, 05:31Nov 13, 2026, 02:1333 of 33final
907702026-11-11907MTuWThFNov 11, 2026, 05:31Nov 12, 2026, 02:1333 of 33final
907702026-11-10907MTuWThFNov 10, 2026, 05:31Nov 11, 2026, 02:1333 of 33final
907702026-11-09907MTuWThFNov 9, 2026, 05:31Nov 10, 2026, 02:1333 of 33final
907702026-11-08907SuNov 8, 2026, 11:59Nov 8, 2026, 22:1316 of 17final
907702026-11-07907SaNov 7, 2026, 08:30Nov 7, 2026, 21:4422 of 22final
907702026-11-06907MTuWThFNov 6, 2026, 05:31Nov 7, 2026, 02:1333 of 33final
907702026-11-05907MTuWThFNov 5, 2026, 05:31Nov 6, 2026, 02:1333 of 33final
907702026-11-04907MTuWThFNov 4, 2026, 05:31Nov 5, 2026, 02:1331 of 33final
907702026-11-03907MTuWThFNov 3, 2026, 05:31Nov 4, 2026, 02:1333 of 33final
907702026-11-02907MTuWThFNov 2, 2026, 05:31Nov 3, 2026, 02:1333 of 33final
907702026-11-01907SuNov 1, 2026, 11:59Nov 1, 2026, 22:1317 of 17final
907702026-10-31907SaOct 31, 2026, 08:30Oct 31, 2026, 21:4422 of 22final
907702026-10-30907MTuWThFOct 30, 2026, 05:31Oct 31, 2026, 02:1333 of 33final
907702026-10-29907MTuWThFOct 29, 2026, 05:31Oct 30, 2026, 02:1333 of 33final
907702026-10-28907MTuWThFOct 28, 2026, 05:31Oct 29, 2026, 02:1333 of 33final
907702026-10-27907MTuWThFOct 27, 2026, 05:31Oct 28, 2026, 02:1333 of 33final
907702026-10-26907MTuWThFOct 26, 2026, 05:31Oct 27, 2026, 02:1333 of 33final
907702026-10-25907SuOct 25, 2026, 11:59Oct 25, 2026, 22:1317 of 17final
907702026-10-24907SaOct 24, 2026, 08:30Oct 24, 2026, 21:4422 of 22final
907702026-10-23907MTuWThFOct 23, 2026, 05:31Oct 24, 2026, 02:1333 of 33final
907702026-10-22907MTuWThFOct 22, 2026, 05:31Oct 23, 2026, 02:1333 of 33final
907702026-10-21907MTuWThFOct 21, 2026, 05:31Oct 22, 2026, 02:1333 of 33final
907702026-10-20907MTuWThFOct 20, 2026, 05:31Oct 21, 2026, 02:1333 of 33final
907702026-10-19907MTuWThFOct 19, 2026, 05:31Oct 20, 2026, 02:1333 of 33final
907702026-10-18907SuOct 18, 2026, 11:59Oct 18, 2026, 22:1317 of 17final
907702026-10-17907SaOct 17, 2026, 08:30Oct 17, 2026, 21:4422 of 22final
907702026-10-16907MTuWThFOct 16, 2026, 05:31Oct 17, 2026, 02:1333 of 33final
907702026-10-15907MTuWThFOct 15, 2026, 05:31Oct 16, 2026, 02:1333 of 33final
907702026-10-14907MTuWThFOct 14, 2026, 05:31Oct 15, 2026, 02:1333 of 33final
907702026-10-13907MTuWThFOct 13, 2026, 05:31Oct 14, 2026, 02:1333 of 33final
907702026-10-12907MOct 12, 2026, 11:53Oct 12, 2026, 22:4518 of 18final
907702026-10-11907SuOct 11, 2026, 11:59Oct 11, 2026, 22:1317 of 17final
907702026-10-10907SaOct 10, 2026, 08:30Oct 10, 2026, 21:4422 of 22final
907702026-10-09907MTuWThFOct 9, 2026, 05:31Oct 10, 2026, 02:1333 of 33final
907702026-10-08907MTuWThFOct 8, 2026, 05:31Oct 9, 2026, 02:1333 of 33final
907702026-10-07907MTuWThFOct 7, 2026, 05:31Oct 8, 2026, 02:1333 of 33final
907702026-10-06907MTuWThFOct 6, 2026, 05:31Oct 7, 2026, 02:1333 of 33final
907702026-10-05907MTuWThFOct 5, 2026, 05:31Oct 6, 2026, 02:1333 of 33final
907702026-10-04907SuOct 4, 2026, 11:59Oct 4, 2026, 22:1317 of 17final
907702026-10-03907SaOct 3, 2026, 08:30Oct 3, 2026, 21:4422 of 22final
907702026-10-02907MTuWThFOct 2, 2026, 05:31Oct 3, 2026, 02:1333 of 33final
907702026-10-01907MTuWThFOct 1, 2026, 05:31Oct 2, 2026, 02:1333 of 33final
907702026-09-30907MTuWThFSep 30, 2026, 05:31Oct 1, 2026, 02:139 of 33final
907702026-09-29907MTuWThFSep 29, 2026, 05:31Sep 30, 2026, 02:1329 of 33final
907702026-09-28907MTuWThFSep 28, 2026, 05:31Sep 29, 2026, 02:1333 of 33final
907702026-09-27907SuSep 27, 2026, 11:59Sep 27, 2026, 22:1317 of 17final
907702026-09-26907SaSep 26, 2026, 08:30Sep 26, 2026, 21:4422 of 22final
907702026-09-25907MTuWThFSep 25, 2026, 05:31Sep 26, 2026, 02:1333 of 33final
907702026-09-24907MTuWThFSep 24, 2026, 05:31Sep 25, 2026, 02:1333 of 33final
907702026-09-23907MTuWThFSep 23, 2026, 05:31Sep 24, 2026, 02:1333 of 33final
907702026-09-22907MTuWThFSep 22, 2026, 05:31Sep 23, 2026, 02:1333 of 33final
907702026-09-21907MTuWThFSep 21, 2026, 05:31Sep 22, 2026, 02:1333 of 33final
907702026-09-20907SuSep 20, 2026, 11:59Sep 20, 2026, 22:1317 of 17final
907702026-09-19907SaSep 19, 2026, 08:30Sep 19, 2026, 21:4422 of 22final
907702026-09-18907MTuWThFSep 18, 2026, 05:31Sep 19, 2026, 02:1333 of 33final
907702026-09-17907MTuWThFSep 17, 2026, 05:31Sep 18, 2026, 02:1321 of 33final
End of results