Vehicle 3302

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
16507702026-11-1507ARWNov 15, 2026, 06:57open1–11 of 22 (11 seen)Pulled out—
52222202026-11-1422ARWNov 14, 2026, 08:07Nov 14, 2026, 19:211–10 of 10 (10 seen)Pulled outFinished the block
52272702026-11-1327ARWNov 13, 2026, 07:05Nov 13, 2026, 22:271–18 of 18 (18 seen)Pulled outFinished the block
5278202026-11-1278ARWNov 12, 2026, 16:01Nov 13, 2026, 03:3913–23 of 23 (11 seen)Took over from another vehicleFinished the block
95201122026-11-1201ARWNov 12, 2026, 14:51Nov 12, 2026, 15:551–1 of 6 (1 seen)Pulled outAnother vehicle took over
927761612026-11-1276ARWNov 12, 2026, 04:21Nov 12, 2026, 09:351–6 of 6 (6 seen)Pulled outFinished the block
95207722026-11-1107ARWNov 11, 2026, 15:05Nov 11, 2026, 20:071–6 of 6 (6 seen)Pulled outFinished the block
996212112026-11-1121ARWNov 11, 2026, 06:17Nov 11, 2026, 09:551–2 of 2 (2 seen)Pulled outFinished the block
165212122026-11-1021ARWNov 10, 2026, 14:57Nov 10, 2026, 21:231–6 of 6 (6 seen)Pulled outFinished the block
11904412026-11-1004ARWNov 10, 2026, 05:51Nov 10, 2026, 09:191–5 of 5 (5 seen)Pulled outFinished the block
996212122026-11-0921ARWNov 9, 2026, 14:19Nov 9, 2026, 19:471–4 of 4 (4 seen)Pulled outFinished the block
95206612026-11-0906ARWNov 9, 2026, 06:31Nov 9, 2026, 09:511–4 of 4 (4 seen)Pulled outFinished the block
90602202026-11-0802ARWNov 8, 2026, 07:53Nov 8, 2026, 19:191–20 of 20 (20 seen)Pulled outFinished the block
52232302026-11-0723ARWNov 7, 2026, 11:15Nov 7, 2026, 19:231–9 of 9 (9 seen)Pulled outFinished the block
36121222026-11-0612ARWNov 6, 2026, 13:49Nov 6, 2026, 21:371–16 of 16 (16 seen)Pulled outFinished the block
96282812026-11-0628ARWNov 6, 2026, 07:34Nov 6, 2026, 09:571–2 of 2 (2 seen)Pulled outFinished the block
84202022026-11-0520ARWNov 5, 2026, 14:57Nov 6, 2026, 02:531–16 of 16 (16 seen)Pulled outFinished the block
84161612026-11-0516ARWNov 5, 2026, 05:55Nov 5, 2026, 09:501–4 of 4 (4 seen)Pulled outFinished the block
52333322026-11-0433ARWNov 4, 2026, 14:55Nov 5, 2026, 02:211–11 of 11 (11 seen)Pulled outFinished the block
11904412026-11-0404ARWNov 4, 2026, 05:51Nov 4, 2026, 09:211–5 of 5 (5 seen)Pulled outFinished the block
984434322026-11-0343ARWNov 3, 2026, 14:19Nov 3, 2026, 19:432–9 of 9 (8 seen)First seen mid-blockFinished the block
11904412026-11-0304ARWNov 3, 2026, 05:51Nov 3, 2026, 09:191–5 of 5 (5 seen)Pulled outFinished the block
9604402026-11-0204ARWNov 2, 2026, 04:59Nov 2, 2026, 19:121–11 of 11 (11 seen)Pulled outFinished the block
52161602026-11-0116ARWNov 1, 2026, 11:17Nov 1, 2026, 18:332–8 of 8 (7 seen)First seen mid-blockFinished the block
165292922026-10-3129ARWOct 31, 2026, 18:02Nov 1, 2026, 00:181–7 of 8 (7 seen)Pulled outSignal lost
96242422026-10-3024ARWOct 30, 2026, 16:42Oct 30, 2026, 19:301–2 of 2 (2 seen)Pulled outFinished the block
996141402026-10-2814—Oct 28, 2026, 06:08Oct 28, 2026, 06:581–1 of 8 (1 seen)Pulled outAnother vehicle took over
165101002026-10-2710ARWOct 27, 2026, 05:22Oct 27, 2026, 23:041–17 of 17 (16 seen)Pulled outFinished the block
9603302026-10-2603ARWOct 26, 2026, 04:43Oct 26, 2026, 20:031–12 of 12 (12 seen)Pulled outFinished the block
927701622026-10-2470ARWOct 24, 2026, 21:53Oct 25, 2026, 05:151–10 of 10 (10 seen)Pulled outFinished the block
52292922026-10-2329ARWOct 23, 2026, 14:13Oct 23, 2026, 21:491–11 of 18 (11 seen)Pulled outAnother vehicle took over
96222222026-10-0722ARWOct 7, 2026, 15:33Oct 7, 2026, 19:451–3 of 3 (3 seen)Pulled outFinished the block
95203312026-10-0703ARWOct 7, 2026, 06:13Oct 7, 2026, 09:151–4 of 4 (4 seen)Pulled outFinished the block
5204402026-10-0604ARWOct 6, 2026, 04:53Oct 6, 2026, 17:531–13 of 13 (13 seen)Pulled outFinished the block
8495202026-10-0595ARWOct 5, 2026, 04:51Oct 5, 2026, 21:251–22 of 22 (22 seen)Pulled outFinished the block
16594502026-10-0494ARWOct 4, 2026, 06:17Oct 4, 2026, 19:201–15 of 15 (15 seen)Pulled outFinished the block
96722722026-10-0272ARWOct 2, 2026, 21:55Oct 3, 2026, 05:341–9 of 9 (9 seen)Pulled outFinished the block
8491302026-10-0291ARWOct 2, 2026, 05:21Oct 2, 2026, 18:531–15 of 15 (15 seen)Pulled outFinished the block
952131322026-10-0113ARWOct 1, 2026, 14:55Oct 1, 2026, 19:451–6 of 6 (6 seen)Pulled outFinished the block
95202212026-10-0102ARWOct 1, 2026, 06:13Oct 1, 2026, 09:391–5 of 5 (5 seen)Pulled outFinished the block
5279802026-09-2879ARWSep 28, 2026, 05:11Sep 28, 2026, 18:351–15 of 15 (13 seen)Pulled outFinished the block
8401102026-09-2701ARWSep 27, 2026, 07:31Sep 27, 2026, 17:451–16 of 16 (16 seen)Pulled outFinished the block
9604402026-09-2604ARWSep 26, 2026, 14:56Sep 26, 2026, 19:059–12 of 12 (4 seen)Took over from another vehicleFinished the block
96242422026-09-2524ARWSep 25, 2026, 16:39Sep 25, 2026, 19:301–2 of 2 (2 seen)Pulled outFinished the block
95207712026-09-1807ARWSep 18, 2026, 06:39Sep 18, 2026, 09:451–4 of 4 (4 seen)Pulled outFinished the block
84612222026-09-1761ARWSep 17, 2026, 16:15Sep 18, 2026, 02:341–15 of 15 (15 seen)Pulled outFinished the block
End of results