Vehicle 3625

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
16552902026-11-1552ARWNov 15, 2026, 07:05open1–11 of 22 (11 seen)Pulled out—
52202002026-11-1420ARWNov 14, 2026, 06:47Nov 14, 2026, 19:031–16 of 16 (16 seen)Pulled outFinished the block
11904422026-11-1304ARWNov 13, 2026, 13:35Nov 13, 2026, 18:571–6 of 6 (6 seen)Pulled outFinished the block
52313112026-11-1331ARWNov 13, 2026, 05:45Nov 13, 2026, 08:041–3 of 3 (3 seen)Pulled outFinished the block
5204402026-11-1204ARWNov 12, 2026, 04:57Nov 12, 2026, 22:251–16 of 16 (16 seen)Pulled outFinished the block
84212122026-11-1121ARWNov 11, 2026, 15:07Nov 11, 2026, 21:511–9 of 9 (9 seen)Pulled outFinished the block
5208802026-11-1108ARWNov 11, 2026, 05:17Nov 11, 2026, 10:551–7 of 15 (7 seen)Pulled outAnother vehicle took over
996151502026-11-1015ARWNov 10, 2026, 06:39Nov 10, 2026, 20:111–8 of 8 (8 seen)Pulled outFinished the block
52151502026-11-0915ARWNov 9, 2026, 05:35Nov 9, 2026, 20:331–15 of 15 (15 seen)Pulled outFinished the block
90601102026-11-0801ARWNov 8, 2026, 07:39Nov 8, 2026, 16:591–17 of 17 (17 seen)Pulled outFinished the block
165282822026-11-0728ARWNov 7, 2026, 23:59Nov 8, 2026, 01:438–10 of 10 (3 seen)Took over from another vehicleFinished the block
5207702026-11-0607ARWNov 6, 2026, 05:15Nov 6, 2026, 20:391–13 of 13 (13 seen)Pulled outFinished the block
99601102026-11-0501ARWNov 5, 2026, 19:07Nov 5, 2026, 19:539–9 of 9 (1 seen)First seen mid-blockFinished the block
996222222026-11-0522ARWNov 5, 2026, 14:59Nov 5, 2026, 19:031–3 of 3 (3 seen)Pulled outFinished the block
984414202026-11-0541ARWNov 5, 2026, 07:10Nov 5, 2026, 09:211–4 of 4 (4 seen)Pulled outFinished the block
96501602026-11-0450ARWNov 4, 2026, 06:39Nov 5, 2026, 03:491–17 of 17 (17 seen)Pulled outFinished the block
90609922026-11-0309ARWNov 3, 2026, 16:23Nov 4, 2026, 02:171–17 of 17 (17 seen)Pulled outFinished the block
99605502026-11-0205ARWNov 2, 2026, 05:31Nov 2, 2026, 19:031–8 of 8 (8 seen)Pulled outFinished the block
96222222026-11-0122ARWNov 1, 2026, 13:33Nov 1, 2026, 22:431–8 of 8 (8 seen)Pulled outFinished the block
927121222026-10-3112ARWOct 31, 2026, 16:13Nov 1, 2026, 00:181–12 of 12 (12 seen)Pulled outFinished the block
5277102026-10-3077ARWOct 30, 2026, 04:16Oct 31, 2026, 02:441–26 of 26 (26 seen)Pulled outFinished the block
96101002026-10-2910ARWOct 29, 2026, 05:51Oct 29, 2026, 22:391–13 of 13 (13 seen)Pulled outFinished the block
996151502026-10-2815—Oct 28, 2026, 06:03Oct 28, 2026, 19:111–8 of 8 (8 seen)Pulled outFinished the block
52141402026-10-2714ARWOct 27, 2026, 05:40Oct 28, 2026, 01:521–16 of 16 (16 seen)Pulled outFinished the block
165121202026-10-2612ARWOct 26, 2026, 05:37Oct 27, 2026, 01:041–18 of 18 (18 seen)Pulled outFinished the block
96222222026-10-2422ARWOct 24, 2026, 12:41Oct 25, 2026, 02:231–12 of 12 (12 seen)Pulled outFinished the block
5204402026-10-2204ARWOct 22, 2026, 04:57Oct 22, 2026, 18:271–13 of 13 (13 seen)Pulled outFinished the block
96171702026-10-2117ARWOct 21, 2026, 06:49Oct 21, 2026, 20:071–10 of 10 (10 seen)Pulled outFinished the block
996181802026-10-1918—Oct 19, 2026, 06:11Oct 19, 2026, 19:321–8 of 8 (8 seen)Pulled outFinished the block
165181822026-10-1618ARWOct 16, 2026, 14:48Oct 17, 2026, 02:151–12 of 12 (12 seen)Pulled outFinished the block
3603302026-10-1503ARWOct 15, 2026, 14:44Oct 15, 2026, 21:0523–36 of 36 (14 seen)Took over from another vehicleFinished the block
90601102026-10-1501ARWOct 15, 2026, 04:46Oct 15, 2026, 14:011–15 of 15 (15 seen)Pulled outFinished the block
8491302026-10-1491ARWOct 14, 2026, 05:20Oct 14, 2026, 18:581–15 of 15 (15 seen)Pulled outFinished the block
927161622026-10-1316ARWOct 13, 2026, 14:24Oct 14, 2026, 00:521–13 of 13 (13 seen)Pulled outFinished the block
8447602026-10-1247ARWOct 12, 2026, 06:00Oct 12, 2026, 18:091–19 of 19 (18 seen)Pulled outFinished the block
9669802026-10-0969ARWOct 9, 2026, 05:35Oct 10, 2026, 02:101–17 of 17 (17 seen)Pulled outFinished the block
5206602026-10-0806ARWOct 8, 2026, 04:55Oct 8, 2026, 22:231–16 of 16 (16 seen)Pulled outFinished the block
996191902026-10-0719—Oct 7, 2026, 06:20Oct 7, 2026, 20:291–8 of 8 (8 seen)Pulled outFinished the block
996191902026-10-0619—Oct 6, 2026, 06:20Oct 6, 2026, 20:251–8 of 8 (8 seen)Pulled outFinished the block
165242422026-10-0324ARWOct 3, 2026, 15:13Oct 4, 2026, 01:571–12 of 12 (12 seen)Pulled outFinished the block
52101002026-10-0210ARWOct 2, 2026, 05:19Oct 3, 2026, 02:551–27 of 27 (27 seen)Pulled outFinished the block
16506602026-10-0106ARWOct 1, 2026, 05:05Oct 1, 2026, 22:351–16 of 16 (16 seen)Pulled outFinished the block
108111122026-09-3011ARWSep 30, 2026, 21:51Oct 1, 2026, 01:3110–15 of 15 (6 seen)First seen mid-blockFinished the block
99603302026-09-2903—Sep 29, 2026, 05:04Sep 29, 2026, 19:131–8 of 8 (8 seen)Pulled outFinished the block
996222202026-09-2822—Sep 28, 2026, 06:39Sep 28, 2026, 19:031–7 of 7 (7 seen)Pulled outFinished the block
90605502026-09-2605ARWSep 26, 2026, 12:01Sep 27, 2026, 01:571–25 of 25 (25 seen)Pulled outFinished the block
90606622026-09-2506ARWSep 25, 2026, 14:13Sep 26, 2026, 00:331–18 of 18 (18 seen)Pulled outFinished the block
927772022026-09-2477ARWSep 24, 2026, 21:31Sep 25, 2026, 05:151–10 of 10 (10 seen)Pulled outFinished the block
52343422026-09-2434ARWSep 24, 2026, 15:09Sep 24, 2026, 19:011–4 of 4 (4 seen)Pulled outFinished the block
95209912026-09-2409ARWSep 24, 2026, 06:43Sep 24, 2026, 10:151–4 of 4 (4 seen)Pulled outFinished the block
52333322026-09-2333ARWSep 23, 2026, 15:13Sep 23, 2026, 19:211–5 of 5 (5 seen)Pulled outFinished the block
927171712026-09-2317ARWSep 23, 2026, 05:59Sep 23, 2026, 11:131–10 of 10 (10 seen)Pulled outFinished the block
84161612026-09-2216ARWSep 22, 2026, 05:59Sep 22, 2026, 09:471–4 of 4 (4 seen)Pulled outFinished the block
95204422026-09-2104ARWSep 21, 2026, 15:03Sep 21, 2026, 19:591–6 of 6 (6 seen)Pulled outFinished the block
95202212026-09-2102ARWSep 21, 2026, 06:11Sep 21, 2026, 09:331–5 of 5 (5 seen)Pulled outFinished the block
9605502026-09-1905ARWSep 19, 2026, 04:50Sep 19, 2026, 22:311–15 of 15 (15 seen)Pulled outFinished the block
996151502026-09-1815—Sep 18, 2026, 06:04Sep 18, 2026, 19:151–8 of 8 (8 seen)Pulled outFinished the block
165101002026-09-1710ARWSep 17, 2026, 13:54Sep 17, 2026, 22:599–17 of 17 (9 seen)First seen mid-blockFinished the block
End of results