Vehicle 8525

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
6464202026-11-1564BIRNov 15, 2026, 05:11open1–28 of 52 (27 seen)Pulled out—
9405502026-11-1405BIRNov 14, 2026, 08:15Nov 14, 2026, 22:311–33 of 41 (33 seen)Pulled outAnother vehicle took over
1203302026-11-1303BIRNov 13, 2026, 05:05Nov 13, 2026, 19:011–18 of 18 (18 seen)Pulled outFinished the block
1609902026-11-1209BIRNov 12, 2026, 14:59Nov 12, 2026, 22:031–10 of 10 (10 seen)Pulled outFinished the block
8238102026-11-1138BIRNov 11, 2026, 05:15Nov 12, 2026, 00:231–92 of 92 (78 seen)Pulled outFinished the block
7502202026-11-1002BIRNov 10, 2026, 05:31Nov 10, 2026, 19:131–28 of 28 (28 seen)Pulled outFinished the block
6502202026-11-0902BIRNov 9, 2026, 05:27Nov 9, 2026, 19:111–33 of 33 (33 seen)Pulled outFinished the block
11401102026-11-0801BIRNov 8, 2026, 05:21Nov 8, 2026, 18:411–31 of 31 (31 seen)Pulled outFinished the block
2006622026-11-0606BIRNov 6, 2026, 17:33Nov 6, 2026, 18:184–4 of 4 (1 seen)First seen mid-blockFinished the block
11397202026-11-0697BIRNov 6, 2026, 05:39Nov 6, 2026, 17:292–21 of 37 (20 seen)First seen mid-blockAnother vehicle took over
7505502026-11-0505BIRNov 5, 2026, 05:51Nov 6, 2026, 01:111–41 of 41 (41 seen)Pulled outFinished the block
9405502026-11-0405BIRNov 4, 2026, 06:18Nov 5, 2026, 00:471–45 of 45 (45 seen)Pulled outFinished the block
902202026-11-0302BIRNov 3, 2026, 14:45Nov 3, 2026, 19:3314–21 of 21 (7 seen)Took over from another vehicleFinished the block
2108812026-11-0308BIRNov 3, 2026, 05:53Nov 3, 2026, 08:571–4 of 4 (4 seen)Pulled outFinished the block
501373072026-11-0237—Nov 2, 2026, 07:03Nov 2, 2026, 20:331–20 of 20 (20 seen)Pulled outFinished the block
1901102026-11-0101BIRNov 1, 2026, 10:31Nov 2, 2026, 01:4514–46 of 46 (33 seen)First seen mid-blockFinished the block
2475102026-10-3175BIROct 31, 2026, 04:26Oct 31, 2026, 14:101–12 of 12 (12 seen)Pulled outFinished the block
92404422026-10-3004BIROct 30, 2026, 14:20Oct 30, 2026, 19:141–6 of 6 (6 seen)Pulled outFinished the block
12111112026-10-3011BIROct 30, 2026, 06:38Oct 30, 2026, 09:131–3 of 3 (3 seen)Pulled outFinished the block
512252052026-10-2925—Oct 29, 2026, 07:43Oct 30, 2026, 01:421–50 of 50 (48 seen)Pulled outFinished the block
6401102026-10-2801BIROct 28, 2026, 05:06Oct 29, 2026, 01:061–65 of 65 (65 seen)Pulled outFinished the block
6503302026-10-2703BIROct 27, 2026, 05:34Oct 27, 2026, 18:551–32 of 32 (32 seen)Pulled outFinished the block
948102026-10-2648BIROct 26, 2026, 15:52Oct 26, 2026, 22:081–11 of 11 (11 seen)Pulled outFinished the block
9403302026-10-2503BIROct 25, 2026, 07:45Oct 25, 2026, 20:491–37 of 50 (37 seen)Pulled outAnother vehicle took over
2304402026-10-2404BIROct 24, 2026, 08:35Oct 24, 2026, 22:111–42 of 42 (42 seen)Pulled outFinished the block
6504402026-10-2304BIROct 23, 2026, 07:19Oct 24, 2026, 02:051–48 of 48 (48 seen)Pulled outFinished the block
12159302026-10-2259BIROct 22, 2026, 06:21Oct 23, 2026, 03:391–39 of 39 (39 seen)Pulled outFinished the block
906602026-10-2106BIROct 21, 2026, 06:14Oct 21, 2026, 19:171–20 of 20 (20 seen)Pulled outFinished the block
2007722026-10-2007BIROct 20, 2026, 15:48Oct 20, 2026, 22:322–11 of 11 (10 seen)First seen mid-blockFinished the block
6505512026-10-2005BIROct 20, 2026, 05:24Oct 20, 2026, 09:101–10 of 10 (10 seen)Pulled outFinished the block
92404422026-10-1904BIROct 19, 2026, 14:25Oct 19, 2026, 19:081–6 of 6 (6 seen)Pulled outFinished the block
6505512026-10-1905BIROct 19, 2026, 05:19Oct 19, 2026, 09:051–10 of 10 (10 seen)Pulled outFinished the block
7502202026-10-1802BIROct 18, 2026, 07:50Oct 18, 2026, 22:031–34 of 34 (34 seen)Pulled outFinished the block
9401102026-10-1701BIROct 17, 2026, 05:40Oct 18, 2026, 01:291–36 of 36 (36 seen)Pulled outFinished the block
8304422026-10-1604BIROct 16, 2026, 15:06Oct 17, 2026, 01:251–30 of 30 (30 seen)Pulled outFinished the block
6406602026-10-1406BIROct 14, 2026, 05:50Oct 14, 2026, 19:061–35 of 35 (35 seen)Pulled outFinished the block
6501102026-10-1201BIROct 12, 2026, 05:12Oct 12, 2026, 21:521–42 of 42 (42 seen)Pulled outFinished the block
1202202026-10-1002BIROct 10, 2026, 18:27Oct 11, 2026, 02:4019–32 of 32 (12 seen)Took over from another vehicleFinished the block
24241002026-10-0924BIROct 9, 2026, 12:33Oct 9, 2026, 16:098–12 of 12 (5 seen)Took over from another vehicleFinished the block
11407722026-10-0807BIROct 8, 2026, 14:54Oct 8, 2026, 19:151–7 of 7 (7 seen)Pulled outFinished the block
72781112026-10-0878BIROct 8, 2026, 04:45Oct 8, 2026, 11:011–7 of 7 (7 seen)Pulled outFinished the block
6503302026-10-0703BIROct 7, 2026, 05:36Oct 7, 2026, 18:551–32 of 32 (32 seen)Pulled outFinished the block
7505502026-10-0605BIROct 6, 2026, 05:47Oct 7, 2026, 01:061–41 of 41 (41 seen)Pulled outFinished the block
12104422026-10-0504BIROct 5, 2026, 16:06Oct 6, 2026, 01:381–18 of 18 (18 seen)Pulled outFinished the block
1206602026-10-0506BIROct 5, 2026, 07:53Oct 5, 2026, 14:531–8 of 8 (8 seen)Pulled outFinished the block
72181802026-10-0318BIROct 3, 2026, 12:32Oct 4, 2026, 02:011–16 of 16 (16 seen)Pulled outFinished the block
11301102026-10-0201BIROct 2, 2026, 05:17Oct 3, 2026, 01:551–35 of 35 (35 seen)Pulled outFinished the block
6407702026-10-0107BIROct 1, 2026, 06:09Oct 2, 2026, 01:031–49 of 49 (49 seen)Pulled outFinished the block
7205502026-09-2905BIRSep 29, 2026, 05:53Sep 29, 2026, 23:511–20 of 21 (20 seen)Pulled outSignal lost
7205502026-09-2805BIRSep 28, 2026, 05:54Sep 29, 2026, 00:571–21 of 21 (21 seen)Pulled outFinished the block
11403302026-09-2703BIRSep 27, 2026, 05:41Sep 28, 2026, 02:051–48 of 48 (48 seen)Pulled outFinished the block
6407702026-09-2507BIRSep 25, 2026, 06:09Sep 26, 2026, 00:571–49 of 49 (49 seen)Pulled outFinished the block
11703302026-09-2403BIRSep 24, 2026, 06:54Sep 24, 2026, 18:511–23 of 23 (23 seen)Pulled outFinished the block
11795102026-09-2395BIRSep 23, 2026, 05:53Sep 24, 2026, 04:531–46 of 46 (46 seen)Pulled outFinished the block
6903302026-09-2203BIRSep 22, 2026, 05:45Sep 22, 2026, 18:251–28 of 28 (28 seen)Pulled outFinished the block
7203302026-09-2103BIRSep 21, 2026, 05:33Sep 21, 2026, 20:311–16 of 16 (16 seen)Pulled outFinished the block
7502202026-09-2002BIRSep 20, 2026, 07:49Sep 20, 2026, 22:031–34 of 34 (34 seen)Pulled outFinished the block
907702026-09-1907BIRSep 19, 2026, 08:26Sep 19, 2026, 21:401–22 of 22 (22 seen)Pulled outFinished the block
7004402026-09-1804BIRSep 18, 2026, 06:54Sep 18, 2026, 22:201–33 of 33 (33 seen)Pulled outFinished the block
11795102026-09-1795BIRSep 17, 2026, 13:54Sep 18, 2026, 04:3517–46 of 46 (29 seen)First seen mid-blockFinished the block
End of results