Vehicle 8769

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
15403302026-11-1503EGLNov 15, 2026, 06:27open1–13 of 20 (13 seen)Pulled out—
90505522026-11-1405EGLNov 14, 2026, 12:41Nov 14, 2026, 19:251–11 of 11 (11 seen)Pulled outFinished the block
506646422026-11-1364—Nov 13, 2026, 22:09Nov 14, 2026, 05:031–14 of 14 (14 seen)Pulled outFinished the block
9103302026-11-1303EGLNov 13, 2026, 07:21Nov 13, 2026, 16:131–16 of 16 (16 seen)Pulled outFinished the block
5109922026-11-1209EGLNov 12, 2026, 14:55Nov 13, 2026, 01:251–18 of 18 (18 seen)Pulled outFinished the block
68541512026-11-1254EGLNov 12, 2026, 04:25Nov 12, 2026, 09:371–6 of 6 (6 seen)Pulled outFinished the block
92534402026-11-1134EGLNov 11, 2026, 05:57Nov 11, 2026, 19:211–14 of 14 (14 seen)Pulled outFinished the block
19101102026-11-1001EGLNov 10, 2026, 08:14Nov 10, 2026, 22:271–27 of 27 (27 seen)Pulled outFinished the block
90595502026-11-0795EGLNov 7, 2026, 04:49Nov 7, 2026, 12:371–12 of 12 (12 seen)Pulled outFinished the block
90308822026-11-0608EGLNov 6, 2026, 15:37Nov 6, 2026, 18:491–5 of 5 (5 seen)Pulled outFinished the block
503161612026-11-0616—Nov 6, 2026, 04:41Nov 6, 2026, 11:011–6 of 6 (6 seen)Pulled outFinished the block
2505502026-11-0505EGLNov 5, 2026, 05:25Nov 5, 2026, 20:331–19 of 19 (19 seen)Pulled outFinished the block
15402202026-11-0402EGLNov 4, 2026, 05:13Nov 4, 2026, 20:111–18 of 18 (18 seen)Pulled outFinished the block
50301102026-11-0301—Nov 3, 2026, 04:51Nov 3, 2026, 20:511–14 of 14 (14 seen)Pulled outFinished the block
9132322026-11-0232EGLNov 2, 2026, 15:13Nov 2, 2026, 19:051–6 of 6 (6 seen)Pulled outFinished the block
50301102026-11-0101—Nov 1, 2026, 10:31Nov 2, 2026, 02:357–22 of 22 (16 seen)First seen mid-blockFinished the block
5101102026-10-3101EGLOct 31, 2026, 05:24Oct 31, 2026, 18:341–21 of 21 (21 seen)Pulled outFinished the block
503171722026-10-2817—Oct 28, 2026, 18:22Oct 29, 2026, 02:203–12 of 12 (10 seen)Took over from another vehicleFinished the block
50309902026-10-2809—Oct 28, 2026, 07:12Oct 28, 2026, 18:181–12 of 12 (12 seen)Pulled outFinished the block
25282802026-10-2728EGLOct 27, 2026, 15:28Oct 28, 2026, 01:502–25 of 25 (24 seen)First seen mid-blockFinished the block
34541422026-10-2654EGLOct 26, 2026, 20:50Oct 27, 2026, 04:421–6 of 6 (6 seen)Pulled outFinished the block
9103302026-10-2603EGLOct 26, 2026, 07:18Oct 26, 2026, 16:041–16 of 16 (16 seen)Pulled outFinished the block
20212122026-10-2512EGLOct 25, 2026, 17:59Oct 26, 2026, 01:091–20 of 20 (20 seen)Pulled outFinished the block
50301102026-10-2401—Oct 24, 2026, 04:25Oct 25, 2026, 02:531–26 of 26 (26 seen)Pulled outFinished the block
19102202026-10-2302EGLOct 23, 2026, 05:49Oct 23, 2026, 20:051–29 of 34 (28 seen)Pulled outAnother vehicle took over
503151512026-10-2215—Oct 22, 2026, 05:33Oct 22, 2026, 10:291–6 of 6 (6 seen)Pulled outFinished the block
503212122026-10-2121—Oct 21, 2026, 18:41Oct 22, 2026, 01:311–8 of 8 (8 seen)Pulled outFinished the block
25161602026-10-2016EGLOct 20, 2026, 15:51Oct 20, 2026, 23:4431–51 of 51 (21 seen)Took over from another vehicleFinished the block
68121202026-10-1912EGLOct 19, 2026, 18:06Oct 20, 2026, 02:524–16 of 16 (13 seen)Took over from another vehicleFinished the block
100171712026-10-1917EGLOct 19, 2026, 05:41Oct 19, 2026, 09:291–7 of 7 (7 seen)Pulled outFinished the block
50302202026-10-1802—Oct 18, 2026, 05:03Oct 19, 2026, 02:251–26 of 26 (25 seen)Pulled outFinished the block
16258102026-10-1758EGLOct 17, 2026, 04:01Oct 17, 2026, 08:231–8 of 8 (8 seen)Pulled outFinished the block
68181812026-10-1618EGLOct 16, 2026, 04:50Oct 16, 2026, 09:051–5 of 5 (5 seen)Pulled outFinished the block
925541422026-10-1554EGLOct 15, 2026, 15:14Oct 15, 2026, 22:191–8 of 8 (8 seen)Pulled outFinished the block
1109922026-10-1409EGLOct 14, 2026, 14:36Oct 14, 2026, 18:501–4 of 4 (4 seen)Pulled outFinished the block
8806622026-10-0806EGLOct 8, 2026, 14:54Oct 9, 2026, 01:271–25 of 25 (24 seen)Pulled outFinished the block
9102202026-10-0702EGLOct 7, 2026, 21:25Oct 8, 2026, 01:2827–37 of 37 (11 seen)Took over from another vehicleFinished the block
9112122026-10-0712EGLOct 7, 2026, 15:08Oct 7, 2026, 21:211–11 of 21 (11 seen)Pulled outAnother vehicle took over
100151512026-10-0615EGLOct 6, 2026, 05:33Oct 6, 2026, 09:231–7 of 7 (7 seen)Pulled outFinished the block
25282802026-10-0528EGLOct 5, 2026, 15:14Oct 6, 2026, 01:501–25 of 25 (25 seen)Pulled outFinished the block
503121212026-10-0512—Oct 5, 2026, 04:51Oct 5, 2026, 09:431–6 of 6 (6 seen)Pulled outFinished the block
6711122026-10-0311EGLOct 3, 2026, 18:00Oct 3, 2026, 22:261–9 of 16 (9 seen)Pulled outAnother vehicle took over
34431102026-10-0243EGLOct 2, 2026, 07:29Oct 3, 2026, 03:271–12 of 13 (12 seen)Pulled outLeft early
50305502026-10-0105—Oct 1, 2026, 06:13Oct 2, 2026, 01:511–22 of 22 (22 seen)Pulled outFinished the block
100202012026-09-2920EGLSep 29, 2026, 08:03Sep 29, 2026, 10:031–3 of 3 (3 seen)Pulled outFinished the block
25222202026-09-2822EGLSep 28, 2026, 14:37Sep 28, 2026, 21:581–22 of 22 (22 seen)Pulled outFinished the block
8807712026-09-2807EGLSep 28, 2026, 05:34Sep 28, 2026, 08:561–8 of 8 (8 seen)Pulled outFinished the block
2505502026-09-2705EGLSep 27, 2026, 05:57Sep 27, 2026, 22:331–18 of 18 (18 seen)Pulled outFinished the block
92548802026-09-2548EGLSep 25, 2026, 06:39Sep 25, 2026, 22:351–17 of 17 (17 seen)Pulled outFinished the block
5101102026-09-2401EGLSep 24, 2026, 21:24Sep 25, 2026, 02:1126–34 of 34 (9 seen)Took over from another vehicleFinished the block
25303012026-09-2430EGLSep 24, 2026, 07:35Sep 24, 2026, 09:034–5 of 5 (2 seen)Took over from another vehicleFinished the block
2509902026-09-2309EGLSep 23, 2026, 05:41Sep 24, 2026, 04:311–29 of 29 (29 seen)Pulled outFinished the block
15405502026-09-2205EGLSep 22, 2026, 07:27Sep 23, 2026, 02:531–24 of 24 (24 seen)Pulled outFinished the block
50305502026-09-2105—Sep 21, 2026, 11:25Sep 22, 2026, 01:536–22 of 22 (17 seen)Took over from another vehicleFinished the block
503131322026-09-2013—Sep 20, 2026, 19:18Sep 21, 2026, 02:541–10 of 10 (10 seen)Pulled outFinished the block
68531122026-09-1953EGLSep 19, 2026, 20:00Sep 20, 2026, 04:121–11 of 11 (11 seen)Pulled outFinished the block
6803302026-09-1903EGLSep 19, 2026, 05:10Sep 19, 2026, 18:481–15 of 15 (15 seen)Pulled outFinished the block
6801102026-09-1801EGLSep 18, 2026, 05:05Sep 18, 2026, 18:151–14 of 14 (14 seen)Pulled outFinished the block
68101002026-09-1710EGLSep 17, 2026, 13:54Sep 17, 2026, 20:348–14 of 14 (7 seen)First seen mid-blockFinished the block
End of results