Vehicle 8807

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
1142202026-11-1542EGLNov 15, 2026, 04:55open1–15 of 17 (15 seen)Pulled out—
506505002026-11-1350—Nov 13, 2026, 05:35Nov 14, 2026, 02:191–34 of 34 (33 seen)Pulled outFinished the block
15402202026-11-1202EGLNov 12, 2026, 05:15Nov 12, 2026, 20:131–18 of 18 (18 seen)Pulled outFinished the block
96822202026-11-1122EGLNov 11, 2026, 15:11Nov 11, 2026, 18:511–5 of 5 (5 seen)Pulled outFinished the block
503151512026-11-1115—Nov 11, 2026, 04:31Nov 11, 2026, 10:511–6 of 6 (6 seen)Pulled outFinished the block
501463162026-11-1046—Nov 10, 2026, 15:45Nov 10, 2026, 18:491–4 of 4 (4 seen)Pulled outFinished the block
100202012026-11-0920EGLNov 9, 2026, 08:02Nov 9, 2026, 09:551–3 of 3 (3 seen)Pulled outFinished the block
10004402026-11-0804EGLNov 8, 2026, 07:47Nov 9, 2026, 01:191–30 of 30 (30 seen)Pulled outFinished the block
925121202026-11-0712EGLNov 7, 2026, 12:19Nov 7, 2026, 19:491–8 of 8 (8 seen)Pulled outFinished the block
15405502026-11-0605EGLNov 6, 2026, 07:26Nov 7, 2026, 03:011–24 of 24 (24 seen)Pulled outFinished the block
503252522026-11-0525—Nov 5, 2026, 18:03Nov 6, 2026, 02:352–10 of 10 (9 seen)Took over from another vehicleFinished the block
25141402026-11-0514EGLNov 5, 2026, 06:45Nov 5, 2026, 15:331–11 of 11 (11 seen)Pulled outFinished the block
15401102026-11-0401EGLNov 4, 2026, 04:45Nov 4, 2026, 22:511–22 of 22 (22 seen)Pulled outFinished the block
15403302026-11-0303EGLNov 3, 2026, 05:11Nov 3, 2026, 20:471–18 of 18 (18 seen)Pulled outFinished the block
34781482026-11-0278EGLNov 2, 2026, 07:13Nov 2, 2026, 21:231–8 of 8 (8 seen)Pulled outFinished the block
25181822026-11-0118EGLNov 1, 2026, 17:59Nov 2, 2026, 01:411–9 of 9 (9 seen)Pulled outFinished the block
25181802026-10-3118EGLOct 31, 2026, 18:42Nov 1, 2026, 00:181–6 of 8 (6 seen)Pulled outSignal lost
15403302026-10-2903EGLOct 29, 2026, 05:10Oct 29, 2026, 21:121–18 of 18 (18 seen)Pulled outFinished the block
6804402026-10-2804EGLOct 28, 2026, 05:23Oct 28, 2026, 19:321–14 of 14 (14 seen)Pulled outFinished the block
100111102026-10-2711EGLOct 27, 2026, 14:22Oct 27, 2026, 22:161–13 of 13 (13 seen)Pulled outFinished the block
503131312026-10-2713—Oct 27, 2026, 05:05Oct 27, 2026, 09:491–6 of 6 (6 seen)Pulled outFinished the block
503101002026-10-2610—Oct 26, 2026, 07:31Oct 26, 2026, 18:351–12 of 12 (12 seen)Pulled outFinished the block
10005502026-10-2505EGLOct 25, 2026, 07:41Oct 26, 2026, 01:251–30 of 30 (30 seen)Pulled outFinished the block
1103302026-10-2403EGLOct 24, 2026, 05:35Oct 24, 2026, 22:291–32 of 32 (31 seen)Pulled outFinished the block
90501102026-10-2301EGLOct 23, 2026, 05:41Oct 23, 2026, 22:171–28 of 28 (28 seen)Pulled outFinished the block
50307702026-10-2207—Oct 22, 2026, 20:13Oct 23, 2026, 01:0115–20 of 20 (6 seen)Took over from another vehicleFinished the block
503181822026-10-2218—Oct 22, 2026, 18:23Oct 22, 2026, 19:573–4 of 4 (2 seen)Took over from another vehicleFinished the block
50307702026-10-2207—Oct 22, 2026, 06:55Oct 22, 2026, 18:211–13 of 20 (13 seen)Pulled outAnother vehicle took over
7401102026-10-2101EGLOct 21, 2026, 05:28Oct 22, 2026, 01:091–49 of 49 (49 seen)Pulled outFinished the block
925501002026-10-2050EGLOct 20, 2026, 07:19Oct 20, 2026, 19:461–13 of 13 (12 seen)Pulled outFinished the block
5103302026-10-1903EGLOct 19, 2026, 05:55Oct 20, 2026, 02:422–32 of 32 (31 seen)First seen mid-blockFinished the block
503131312026-10-1613—Oct 16, 2026, 05:04Oct 16, 2026, 09:501–6 of 6 (6 seen)Pulled outFinished the block
2501102026-10-1501EGLOct 15, 2026, 11:01Oct 15, 2026, 18:399–18 of 18 (10 seen)Took over from another vehicleFinished the block
9105512026-10-1505EGLOct 15, 2026, 05:24Oct 15, 2026, 09:251–7 of 7 (7 seen)Pulled outFinished the block
90501102026-10-1401EGLOct 14, 2026, 05:40Oct 14, 2026, 22:181–28 of 28 (28 seen)Pulled outFinished the block
92547702026-10-1347EGLOct 13, 2026, 06:25Oct 13, 2026, 22:401–17 of 17 (17 seen)Pulled outFinished the block
50306602026-10-1206—Oct 12, 2026, 05:47Oct 13, 2026, 02:551–26 of 26 (26 seen)Pulled outFinished the block
1105502026-10-1105EGLOct 11, 2026, 07:30Oct 11, 2026, 22:171–26 of 26 (26 seen)Pulled outFinished the block
100121222026-10-1012EGLOct 10, 2026, 17:36Oct 11, 2026, 01:091–14 of 14 (14 seen)Pulled outFinished the block
3408802026-10-0908EGLOct 9, 2026, 05:40Oct 10, 2026, 01:091–12 of 12 (12 seen)Pulled outFinished the block
90302202026-10-0802EGLOct 8, 2026, 05:23Oct 8, 2026, 21:271–29 of 29 (29 seen)Pulled outFinished the block
3474202026-10-0774EGLOct 7, 2026, 04:31Oct 7, 2026, 20:012–10 of 10 (9 seen)First seen mid-blockFinished the block
503101002026-10-0610—Oct 6, 2026, 07:29Oct 6, 2026, 18:351–12 of 12 (12 seen)Pulled outFinished the block
5108822026-10-0508EGLOct 5, 2026, 13:50Oct 6, 2026, 01:341–17 of 17 (17 seen)Pulled outFinished the block
3453922026-10-0453EGLOct 4, 2026, 20:29Oct 5, 2026, 04:191–6 of 6 (6 seen)Pulled outFinished the block
3407702026-10-0307EGLOct 3, 2026, 05:56Oct 4, 2026, 01:371–14 of 14 (14 seen)Pulled outFinished the block
6802202026-10-0202EGLOct 2, 2026, 05:13Oct 2, 2026, 19:551–16 of 23 (16 seen)Pulled outAnother vehicle took over
25121202026-10-0112EGLOct 1, 2026, 05:53Oct 1, 2026, 21:411–50 of 50 (50 seen)Pulled outFinished the block
3409902026-09-3009EGLSep 30, 2026, 21:51Oct 1, 2026, 01:559–12 of 12 (4 seen)First seen mid-blockFinished the block
50307702026-09-2907—Sep 29, 2026, 06:56Sep 29, 2026, 19:421–14 of 20 (14 seen)Pulled outAnother vehicle took over
6705522026-09-2805EGLSep 28, 2026, 14:53Sep 28, 2026, 19:261–8 of 8 (8 seen)Pulled outFinished the block
100202012026-09-2820EGLSep 28, 2026, 08:03Sep 28, 2026, 09:581–3 of 3 (3 seen)Pulled outFinished the block
25232322026-09-2723EGLSep 27, 2026, 19:04Sep 28, 2026, 01:421–8 of 8 (8 seen)Pulled outFinished the block
15446622026-09-2646EGLSep 26, 2026, 16:24Sep 27, 2026, 02:571–14 of 14 (14 seen)Pulled outFinished the block
25393642026-09-2539EGLSep 25, 2026, 21:17Sep 26, 2026, 05:031–10 of 10 (10 seen)Pulled outFinished the block
968301012026-09-2430EGLSep 24, 2026, 06:55Sep 24, 2026, 09:231–4 of 4 (4 seen)Pulled outFinished the block
90301112026-09-2301EGLSep 23, 2026, 07:48Sep 23, 2026, 21:571–23 of 23 (23 seen)Pulled outFinished the block
50307702026-09-2207—Sep 22, 2026, 06:55Sep 23, 2026, 01:051–20 of 20 (20 seen)Pulled outFinished the block
90503302026-09-2103EGLSep 21, 2026, 08:33Sep 21, 2026, 22:471–24 of 24 (24 seen)Pulled outFinished the block
3407702026-09-1907EGLSep 19, 2026, 06:04Sep 20, 2026, 01:441–14 of 14 (14 seen)Pulled outFinished the block
1105502026-09-1805EGLSep 18, 2026, 07:34Sep 19, 2026, 01:031–25 of 25 (25 seen)Pulled outFinished the block
15402202026-09-1702EGLSep 17, 2026, 13:54Sep 17, 2026, 20:2411–18 of 18 (8 seen)First seen mid-blockFinished the block
End of results