Vehicle 8913

Now Service history Garage history transitspotter ↗
Newest first. Each block links to everyone who worked it that day.
BlockService dateRunRuns out ofFromUntilTrips seenHow it startedHow it ended
8461402026-11-1561ARWNov 15, 2026, 07:43open1–14 of 29 (14 seen)Pulled out—
16506602026-11-1406ARWNov 14, 2026, 05:23Nov 14, 2026, 21:111–17 of 17 (17 seen)Pulled outFinished the block
984444422026-11-1344ARWNov 13, 2026, 14:11Nov 13, 2026, 20:031–9 of 9 (9 seen)Pulled outFinished the block
984464612026-11-1346ARWNov 13, 2026, 07:05Nov 13, 2026, 09:391–5 of 5 (5 seen)Pulled outFinished the block
96262622026-11-1226ARWNov 12, 2026, 16:59Nov 13, 2026, 01:111–7 of 7 (7 seen)Pulled outFinished the block
52303012026-11-1230ARWNov 12, 2026, 05:19Nov 12, 2026, 08:151–3 of 3 (3 seen)Pulled outFinished the block
52141402026-11-1114ARWNov 11, 2026, 05:37Nov 12, 2026, 01:281–26 of 26 (26 seen)Pulled outFinished the block
96111102026-11-1011ARWNov 10, 2026, 06:13Nov 10, 2026, 22:471–13 of 13 (13 seen)Pulled outFinished the block
5206602026-11-0906ARWNov 9, 2026, 04:57Nov 10, 2026, 02:171–21 of 21 (21 seen)Pulled outFinished the block
8409902026-11-0809ARWNov 8, 2026, 08:11Nov 8, 2026, 18:531–17 of 17 (17 seen)Pulled outFinished the block
5205502026-11-0705ARWNov 7, 2026, 05:17Nov 8, 2026, 02:051–23 of 23 (22 seen)Pulled outFinished the block
95201122026-11-0601ARWNov 6, 2026, 14:51Nov 6, 2026, 19:371–6 of 6 (6 seen)Pulled outFinished the block
96212112026-11-0621ARWNov 6, 2026, 05:01Nov 6, 2026, 09:391–4 of 4 (4 seen)Pulled outFinished the block
95202222026-11-0502ARWNov 5, 2026, 14:59Nov 5, 2026, 19:551–6 of 6 (6 seen)Pulled outFinished the block
11905512026-11-0505ARWNov 5, 2026, 05:35Nov 5, 2026, 09:251–5 of 5 (5 seen)Pulled outFinished the block
52111102026-11-0411ARWNov 4, 2026, 05:17Nov 5, 2026, 00:571–19 of 20 (18 seen)Pulled outAnother vehicle took over
96111102026-11-0311ARWNov 3, 2026, 06:13Nov 3, 2026, 22:411–13 of 13 (13 seen)Pulled outFinished the block
165171702026-11-0217ARWNov 2, 2026, 08:11Nov 2, 2026, 19:251–10 of 10 (10 seen)Pulled outFinished the block
96733122026-11-0173ARWNov 1, 2026, 21:29Nov 2, 2026, 04:471–9 of 9 (9 seen)Pulled outFinished the block
16507702026-10-3107ARWOct 31, 2026, 15:44Oct 31, 2026, 22:4611–17 of 18 (7 seen)Took over from another vehicleLeft early
96171702026-10-3017ARWOct 30, 2026, 06:49Oct 30, 2026, 20:121–10 of 10 (10 seen)Pulled outFinished the block
984444422026-10-2944ARWOct 29, 2026, 14:10Oct 29, 2026, 20:131–9 of 9 (9 seen)Pulled outFinished the block
84212112026-10-2921ARWOct 29, 2026, 07:20Oct 29, 2026, 09:271–4 of 4 (4 seen)Pulled outFinished the block
52101002026-10-2810ARWOct 28, 2026, 05:20Oct 29, 2026, 02:581–27 of 27 (27 seen)Pulled outFinished the block
99604402026-10-2704—Oct 27, 2026, 05:17Oct 27, 2026, 19:301–8 of 8 (8 seen)Pulled outFinished the block
52141402026-10-2314ARWOct 23, 2026, 05:37Oct 24, 2026, 01:511–16 of 16 (16 seen)Pulled outFinished the block
108111122026-10-2211ARWOct 22, 2026, 15:03Oct 23, 2026, 01:271–15 of 15 (15 seen)Pulled outFinished the block
11904412026-10-2204ARWOct 22, 2026, 05:47Oct 22, 2026, 09:171–5 of 5 (5 seen)Pulled outFinished the block
96252512026-10-2125ARWOct 21, 2026, 05:30Oct 21, 2026, 08:571–3 of 3 (3 seen)Pulled outFinished the block
996181802026-10-2018—Oct 20, 2026, 06:08Oct 20, 2026, 19:221–8 of 8 (8 seen)Pulled outFinished the block
8409902026-10-1909ARWOct 19, 2026, 06:19Oct 20, 2026, 02:301–27 of 27 (27 seen)Pulled outFinished the block
96242422026-10-1824ARWOct 18, 2026, 15:39Oct 19, 2026, 02:191–10 of 10 (10 seen)Pulled outFinished the block
8461302026-10-1761ARWOct 17, 2026, 05:19Oct 18, 2026, 02:121–33 of 33 (33 seen)Pulled outFinished the block
5209902026-10-1609ARWOct 16, 2026, 05:14Oct 16, 2026, 22:421–16 of 16 (16 seen)Pulled outFinished the block
99605502026-10-1505—Oct 15, 2026, 05:28Oct 15, 2026, 19:281–8 of 8 (8 seen)Pulled outFinished the block
5209902026-10-1409ARWOct 14, 2026, 05:14Oct 14, 2026, 22:421–16 of 16 (16 seen)Pulled outFinished the block
996171702026-10-1317—Oct 13, 2026, 06:13Oct 13, 2026, 19:481–8 of 8 (8 seen)Pulled outFinished the block
3689302026-10-1189ARWOct 11, 2026, 10:21Oct 12, 2026, 02:438–50 of 50 (43 seen)Took over from another vehicleFinished the block
996131302026-10-0913—Oct 9, 2026, 05:50Oct 9, 2026, 20:011–8 of 8 (8 seen)Pulled outFinished the block
96111102026-10-0811ARWOct 8, 2026, 06:13Oct 8, 2026, 22:451–13 of 13 (13 seen)Pulled outFinished the block
84131302026-10-0713ARWOct 7, 2026, 06:31Oct 7, 2026, 19:011–15 of 15 (15 seen)Pulled outFinished the block
99313102026-10-0631ARWOct 6, 2026, 03:34Oct 6, 2026, 21:591–31 of 31 (31 seen)Pulled outFinished the block
9609902026-10-0509ARWOct 5, 2026, 05:37Oct 5, 2026, 20:431–12 of 12 (12 seen)Pulled outFinished the block
96262622026-10-0426ARWOct 4, 2026, 16:24Oct 5, 2026, 01:011–8 of 8 (8 seen)Pulled outFinished the block
165141402026-10-0114ARWOct 1, 2026, 05:33Oct 1, 2026, 19:171–12 of 12 (12 seen)Pulled outFinished the block
10804402026-09-3004ARWSep 30, 2026, 21:51Sep 30, 2026, 22:4324–25 of 25 (2 seen)First seen mid-blockFinished the block
927161622026-09-2916ARWSep 29, 2026, 14:17Sep 29, 2026, 23:521–12 of 13 (12 seen)Pulled outLeft early
96252512026-09-2925ARWSep 29, 2026, 05:26Sep 29, 2026, 09:231–3 of 3 (3 seen)Pulled outFinished the block
165121202026-09-2812ARWSep 28, 2026, 05:38Sep 29, 2026, 01:041–18 of 18 (18 seen)Pulled outFinished the block
90604402026-09-2704ARWSep 27, 2026, 08:11Sep 27, 2026, 16:271–15 of 15 (15 seen)Pulled outFinished the block
96101002026-09-2610ARWSep 26, 2026, 05:25Sep 26, 2026, 22:001–14 of 14 (14 seen)Pulled outFinished the block
52303022026-09-2530ARWSep 25, 2026, 14:19Sep 25, 2026, 20:451–6 of 6 (6 seen)Pulled outFinished the block
96501602026-09-2450ARWSep 24, 2026, 06:45Sep 25, 2026, 03:371–17 of 17 (17 seen)Pulled outFinished the block
165171702026-09-2317ARWSep 23, 2026, 08:15Sep 23, 2026, 09:511–3 of 10 (3 seen)Pulled outLeft early
36791722026-09-2279ARWSep 22, 2026, 21:11Sep 23, 2026, 04:371–17 of 17 (17 seen)Pulled outFinished the block
984474722026-09-2247ARWSep 22, 2026, 14:31Sep 22, 2026, 19:031–7 of 7 (7 seen)Pulled outFinished the block
165841812026-09-2284ARWSep 22, 2026, 04:37Sep 22, 2026, 09:151–7 of 7 (7 seen)Pulled outFinished the block
99609902026-09-2109—Sep 21, 2026, 05:48Sep 21, 2026, 20:031–8 of 8 (8 seen)Pulled outFinished the block
927101002026-09-2010ARWSep 20, 2026, 12:53Sep 21, 2026, 01:047–24 of 24 (18 seen)Took over from another vehicleFinished the block
927121222026-09-1912ARWSep 19, 2026, 16:17Sep 20, 2026, 00:321–12 of 12 (12 seen)Pulled outFinished the block
96202002026-09-1820ARWSep 18, 2026, 07:29Sep 19, 2026, 01:421–15 of 15 (15 seen)Pulled outFinished the block
84111102026-09-1711ARWSep 17, 2026, 13:54Sep 17, 2026, 14:499–10 of 10 (2 seen)First seen mid-blockFinished the block
End of results